Port Charlotte Market Report
$176,736
AVERAGE PRICE OF 5,011 HOMES$169,550
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,706,683
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$428,319
AVERAGE PRICE OF 674 NEWLY BUILT HOMES$636,613
AVERAGE PRICE OF 366 HOMES WITH A POOL$369,151
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
Average Price | $176,736 |
Avg Bedrooms | .87 bed |
Avg Bathrooms | .64 bath |
Average Price by Bedrooms
1 bedroom | $138,076 |
2 bedrooms | $277,163 |
3 bedrooms | $460,063 |
4 bedrooms | $465,044 |
5 bedrooms | $781,467 |
Port Charlotte Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,768 | 4,514 | 4,481 | 4,370 | 4,417 |
Average Price | $163,480 | $156,825 | $153,516 | $156,129 | $165,296 |
Avg Price Change | +4.24% | +2.16% | -1.70% | -5.87% | -3.33% |
Median Price | $41,325 | $39,730 | $39,099 | $39,854 | $40,541 |
Med Price Change | +4.01% | +1.61% | -1.93% | -1.72% | -2.99% |
Avg Bedrooms | .79 bed | .75 bed | .73 bed | .74 bed | .77 bed |
Avg Bathrooms | .58 bath | .54 bath | .53 bath | .54 bath | .56 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 161 | $254,935 | 114 days |
Lemon Bay High | 664 | $254,212 | 168 days |
Port Charlotte High | 809 | $177,481 | 157 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,011 | $176,736 | 189 days |
Distressed Homes | 5 | $169,550 | 67 days |
Multi-Million Dollar Homes | 67 | $1,706,683 | 130 days |
Newly Built Homes | 674 | $428,319 | 193 days |
Homes with a Pool | 366 | $636,613 | 77 days |
Reduced Price Homes | 104 | $369,151 | 63 days |