Port Charlotte Market Report
$209,477
AVERAGE PRICE OF 1,983 HOMES$230,482
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,757,137
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$296,352
AVERAGE PRICE OF 309 NEWLY BUILT HOMES$484,969
AVERAGE PRICE OF 274 HOMES WITH A POOL$315,951
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $209,477 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $83,069 |
2 bedrooms | $176,135 |
3 bedrooms | $309,378 |
4 bedrooms | $388,655 |
5 bedrooms | $1,108,518 |
Port Charlotte Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,856 | 1,921 | 2,056 | 2,103 | 2,131 |
Average Price | $214,502 | $209,926 | $205,901 | $205,820 | $203,096 |
Avg Price Change | +2.18% | +1.95% | +0.04% | +1.34% | +1.84% |
Median Price | $161,389 | $160,444 | $158,843 | $153,605 | $152,317 |
Med Price Change | +0.59% | +1.01% | +3.41% | +0.85% | +3.23% |
Avg Bedrooms | 1.47 beds | 1.49 beds | 1.5 beds | 1.48 beds | 1.47 beds |
Avg Bathrooms | 1.09 baths | 1.1 baths | 1.12 baths | 1.11 baths | 1.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 108 | $277,469 | 143 days |
Lemon Bay High | 314 | $201,858 | 186 days |
Port Charlotte High | 333 | $214,929 | 173 days |
The Academy | 1 | $55,000 | 807 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,983 | $209,477 | 200 days |
Distressed Homes | 14 | $230,482 | 121 days |
Multi-Million Dollar Homes | 30 | $1,757,137 | 209 days |
Newly Built Homes | 309 | $296,352 | 152 days |
Homes with a Pool | 274 | $484,969 | 79 days |
Reduced Price Homes | 19 | $315,951 | 77 days |