Englewood Market Report
$493,184
AVERAGE PRICE OF 753 HOMES$2,415,475
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$704,999
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,102,609
AVERAGE PRICE OF 100 HOMES WITH A POOL$683,088
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $493,184 |
Avg Bedrooms | 1.48 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $196,459 |
2 bedrooms | $413,098 |
3 bedrooms | $716,141 |
4 bedrooms | $1,259,800 |
5 bedrooms | $2,627,000 |
Englewood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 638 | 540 | 515 | 492 | 471 |
Average Price | $495,707 | $478,932 | $455,225 | $459,754 | $479,101 |
Avg Price Change | +3.50% | +5.21% | -0.99% | -4.21% | -4.39% |
Median Price | $270,838 | $258,216 | $265,294 | $255,563 | $280,418 |
Med Price Change | +4.89% | -2.74% | +3.81% | -9.73% | -11.52% |
Avg Bedrooms | 1.42 beds | 1.4 beds | 1.41 beds | 1.38 beds | 1.38 beds |
Avg Bathrooms | 1.22 baths | 1.21 baths | 1.2 baths | 1.15 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 3 | $409,592 | 64 days |
Lemon Bay High | 326 | $456,152 | 82 days |
Port Charlotte High | 1 | $47,000 | 291 days |
Venice Senior High | 35 | $1,309,954 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 753 | $493,184 | 103 days |
Multi-Million Dollar Homes | 67 | $2,415,475 | 112 days |
Newly Built Homes | 22 | $704,999 | 154 days |
Homes with a Pool | 100 | $1,102,609 | 73 days |
Reduced Price Homes | 35 | $683,088 | 66 days |